Visitors: Cairns Marlins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Curt Ahwang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Deba George | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:59 |
| 6 | Dwayne Vale | G |
4/6 | 4/5 | 2/2 | 14 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 0 | 13:57 |
| 7 | * Kerry Williams | G |
6/10 | 2/2 | 0/0 | 14 |
0 | 3 | 3 |
4 | 1 | 5 |
0 | 2 | 20:45 |
| 8 | * Aaron Grabau | G |
4/13 | 1/5 | 1/1 | 10 |
1 | 9 | 10 |
3 | 3 | 6 |
0 | 1 | 39:39 |
| 9 | Brenton Campbell | G |
9/16 | 5/8 | 0/0 | 23 |
0 | 0 | 0 |
0 | 1 | 4 |
1 | 1 | 27:15 |
| 10 | Kristopher Whelan | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Peter Hoban | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:02 |
| 12 | * Kane Oakley | F |
5/10 | 1/2 | 7/7 | 18 |
2 | 2 | 4 |
5 | 3 | 0 |
5 | 2 | 39:38 |
| 13 | * Gary Boodnikoff | G |
6/12 | 2/5 | 7/8 | 21 |
1 | 5 | 6 |
5 | 0 | 3 |
0 | 0 | 41:53 |
| 14 | Aaron Fearne | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
2 | 4 | 1 |
0 | 0 | 19:41 |
| 15 | * Tim Beherendorff | C |
4/8 | 0/0 | 2/2 | 10 |
2 | 3 | 5 |
1 | 1 | 0 |
0 | 0 | 35:11 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 38/76 | 15/28 | 19/20 | 110 | 7 | 31 | 38 | 21 | 14 | 22 | 6 | 6 | 240 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 21/39 | 53.8% |
Game | 38/76 | 50.0% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 9/15 | 60.0% |
Game | 15/28 | 53.6% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 11/11 | 100% |
Game | 19/20 | 95.0% |
|
|
Home: Bendigo Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Ben Harvey | G |
3/8 | 2/2 | 0/0 | 8 |
1 | 5 | 6 |
4 | 2 | 3 |
1 | 2 | 27:52 |
| 5 | * Jon Croft | G |
9/17 | 4/7 | 3/5 | 25 |
2 | 6 | 8 |
4 | 2 | 1 |
0 | 2 | 45:28 |
| 7 | * Chris Novak | F |
8/14 | 0/0 | 0/0 | 16 |
5 | 2 | 7 |
5 | 2 | 5 |
0 | 1 | 38:55 |
| 8 | Patrick Jennings | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Chris Hogan | F |
2/3 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 13:58 |
| 11 | * Jason Cameron | G |
7/13 | 4/9 | 0/0 | 18 |
1 | 4 | 5 |
3 | 2 | 2 |
2 | 1 | 41:00 |
| 22 | Christopher Dickson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Taylor Bell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:17 |
| 25 | Matt Parsons | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Shawn Redhage | F |
16/32 | 0/0 | 4/8 | 36 |
5 | 9 | 14 |
5 | 7 | 3 |
5 | 1 | 45:29 |
| 42 | Sam Fotu | G |
2/5 | 2/3 | 0/2 | 6 |
1 | 0 | 1 |
1 | 4 | 3 |
0 | 2 | 25:01 |
| 43 | Warren Randall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 47/92 | 13/22 | 7/15 | 114 | 18 | 30 | 48 | 24 | 19 | 19 | 8 | 9 | 240 |
|---|
|
| Total FG | 1st Half | 25/47 | 53.2% |
2nd Half | 22/45 | 48.9% |
Game | 47/92 | 51.1% |
| 3 PT FG | 1st Half | 8/14 | 57.1% |
2nd Half | 5/8 | 62.5% |
Game | 13/22 | 59.1% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 6/10 | 60.0% |
Game | 7/15 | 46.7% |
|
|
| Cns | Bgo |
| Cns | Bgo |
| Cns | Bgo |
| Free Throw Pts | 19 | 7 |
3Pt Points | 45 | 39 |
Pts/Possession | 0.96 | 0.90 |
| Pts off Turnovers | 20 | 29 |
2nd Chance Points | 14 | 17 |
Pts off Bench | 37 | 11 |
| Total Rebounds | 38 | 48 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 18.9 | 36.7 |
Def Rebound % | 63.3 | 81.1 |
Total Rebound % | 44.2 | 55.8 |
| Technical Fouls | Cns |
None |
| Bgo |
None |
| Officials | Scott Beker, Stephen O'Shea, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cairns Marlins | 26 | 22 | 31 | 31 | 0 | 0 | 0 | 0 | 110 |
| Bendigo Braves | 32 | 27 | 30 | 25 | 0 | 0 | 0 | 0 | 114 |
|