Visitors: Knox Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Julia Tan | G |
5/11 | 1/4 | 2/2 | 13 |
1 | 1 | 2 |
4 | 3 | 0 |
0 | 1 | 25:39 |
| 5 | * Jo Myers | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 8 | 8 |
3 | 7 | 5 |
0 | 0 | 33:04 |
| 6 | * Jackie Buckthought | G |
6/8 | 3/4 | 0/0 | 15 |
1 | 3 | 4 |
3 | 1 | 4 |
0 | 1 | 23:13 |
| 8 | Danielle Fidge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Katrina Hibbert | F |
10/22 | 5/13 | 2/2 | 27 |
4 | 8 | 12 |
2 | 1 | 3 |
1 | 3 | 32:25 |
| 10 | Alana Wallis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Bek Nathan | G |
4/7 | 3/6 | 0/0 | 11 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 18:21 |
| 12 | Natasha Main | F |
0/4 | 0/1 | 0/0 | 0 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 0 | 8:24 |
| 13 | * Chelsea Laing | F/C |
6/11 | 1/2 | 3/4 | 16 |
1 | 4 | 5 |
4 | 5 | 1 |
2 | 0 | 35:55 |
| 14 | Lauren Hoare | F |
1/6 | 0/1 | 2/2 | 4 |
0 | 4 | 4 |
3 | 2 | 2 |
0 | 0 | 22:59 |
| 15 | Hollie Grima | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Gemma Harper | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 32/73 | 13/34 | 9/10 | 86 | 11 | 35 | 46 | 22 | 20 | 17 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 17/40 | 42.5% |
2nd Half | 15/33 | 45.5% |
Game | 32/73 | 43.8% |
| 3 PT FG | 1st Half | 4/17 | 23.5% |
2nd Half | 9/17 | 52.9% |
Game | 13/34 | 38.2% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 2/2 | 100% |
Game | 9/10 | 90.0% |
|
|
Home: Forestville Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Narelle Lindsay | G |
8/23 | 2/8 | 9/10 | 27 |
0 | 7 | 7 |
2 | 5 | 3 |
0 | 0 | 40:00 |
| 7 | * Gemma Boyton | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 30:46 |
| 8 | Deanne Ranford | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Jo Matthews | C |
5/8 | 0/0 | 2/2 | 12 |
1 | 0 | 1 |
5 | 3 | 2 |
0 | 1 | 18:42 |
| 12 | Mia Newley | F |
5/11 | 2/5 | 0/0 | 12 |
0 | 2 | 2 |
0 | 3 | 3 |
2 | 2 | 25:04 |
| 13 | * Nikita-Lee Martin | F |
4/10 | 0/0 | 2/5 | 10 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 30:56 |
| 14 | Tara Robinson | F/C |
1/2 | 0/0 | 0/0 | 2 |
1 | 5 | 6 |
4 | 1 | 3 |
1 | 0 | 18:23 |
| 15 | * Kylie Newbold | C |
5/12 | 0/0 | 1/2 | 11 |
2 | 5 | 7 |
3 | 1 | 4 |
0 | 1 | 36:09 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 28/70 | 4/16 | 14/19 | 74 | 10 | 29 | 39 | 16 | 14 | 16 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 9/33 | 27.3% |
2nd Half | 19/37 | 51.4% |
Game | 28/70 | 40.0% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 4/9 | 44.4% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 12/17 | 70.6% |
2nd Half | 2/2 | 100% |
Game | 14/19 | 73.7% |
|
|
| Knx | Fsv |
| Knx | Fsv |
| Knx | Fsv |
| Free Throw Pts | 9 | 14 |
3Pt Points | 39 | 12 |
Pts/Possession | 0.83 | 0.72 |
| Pts off Turnovers | 18 | 18 |
2nd Chance Points | 3 | 5 |
Pts off Bench | 15 | 14 |
| Total Rebounds | 46 | 39 |
Team Rebounds | 6 | 8 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 27.5 | 22.2 |
Def Rebound % | 77.8 | 72.5 |
Total Rebound % | 54.1 | 45.9 |
| Technical Fouls | Knx |
None |
| Fsv |
None |
| Officials | Todd Spain, Robyn Manhire, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Knox Raiders | 25 | 20 | 20 | 21 | 0 | 0 | 0 | 0 | 86 |
| Forestville Eagles | 19 | 11 | 20 | 24 | 0 | 0 | 0 | 0 | 74 |
|