Visitors: Bendigo Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Ben Harvey | G |
1/12 | 0/11 | 0/0 | 2 |
1 | 8 | 9 |
4 | 4 | 1 |
0 | 1 | 41:04 |
| 5 | * Jon Croft | G |
5/11 | 1/5 | 2/2 | 13 |
2 | 5 | 7 |
0 | 4 | 2 |
1 | 0 | 41:42 |
| 7 | * Chris Novak | F |
4/11 | 0/2 | 1/3 | 9 |
1 | 3 | 4 |
3 | 0 | 4 |
0 | 2 | 30:52 |
| 8 | Patrick Jennings | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Chris Hogan | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:32 |
| 11 | * Jason Cameron | G |
7/12 | 5/10 | 0/0 | 19 |
0 | 5 | 5 |
3 | 2 | 3 |
1 | 2 | 41:18 |
| 22 | Christopher Dickson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Taylor Bell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Matt Parsons | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Shawn Redhage | F |
19/25 | 0/1 | 9/15 | 47 |
8 | 5 | 13 |
2 | 7 | 8 |
0 | 1 | 48:00 |
| 42 | Sam Fotu | G |
3/6 | 3/4 | 1/2 | 10 |
1 | 1 | 2 |
3 | 0 | 1 |
1 | 0 | 27:32 |
| 43 | Warren Randall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 40/81 | 9/34 | 13/22 | 102 | 16 | 31 | 47 | 15 | 17 | 20 | 3 | 6 | 240 |
|---|
|
| Total FG | 1st Half | 17/40 | 42.5% |
2nd Half | 23/41 | 56.1% |
Game | 40/81 | 49.4% |
| 3 PT FG | 1st Half | 1/16 | 6.25% |
2nd Half | 8/18 | 44.4% |
Game | 9/34 | 26.5% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 7/15 | 46.7% |
Game | 13/22 | 59.1% |
|
|
Home: Sydney Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | James McCann | G |
1/2 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
0 | 3 | 0 |
0 | 0 | 9:10 |
| 5 | * Graeme Dann | G |
9/21 | 7/11 | 1/2 | 26 |
1 | 5 | 6 |
4 | 2 | 6 |
0 | 2 | 43:02 |
| 6 | * Michael Seckold | G |
3/4 | 3/3 | 0/0 | 9 |
1 | 1 | 2 |
6 | 3 | 2 |
0 | 1 | 32:13 |
| 7 | * Stephen Whitehead | G |
4/13 | 1/7 | 3/4 | 12 |
1 | 5 | 6 |
3 | 5 | 6 |
1 | 5 | 39:24 |
| 8 | Jason Braddy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 8:03 |
| 9 | Adrian Bauk | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:34 |
| 10 | Blake Borgia | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jeremy Bennett | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Luke Brennan | F/C |
4/5 | 0/0 | 0/0 | 8 |
4 | 7 | 11 |
3 | 0 | 1 |
0 | 0 | 22:55 |
| 13 | Christopher Nattrass | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:48 |
| 20 | * David Barlow | G |
4/17 | 1/4 | 4/4 | 13 |
3 | 6 | 9 |
3 | 2 | 2 |
0 | 0 | 43:24 |
| 22 | * Chris Stauber | F/C |
10/17 | 2/3 | 3/6 | 25 |
3 | 0 | 3 |
4 | 1 | 8 |
0 | 1 | 31:27 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 36/80 | 15/30 | 11/16 | 98 | 16 | 30 | 46 | 23 | 16 | 25 | 1 | 10 | 240 |
|---|
|
| Total FG | 1st Half | 22/42 | 52.4% |
2nd Half | 14/38 | 36.8% |
Game | 36/80 | 45.0% |
| 3 PT FG | 1st Half | 11/17 | 64.7% |
2nd Half | 4/13 | 30.8% |
Game | 15/30 | 50.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/12 | 66.7% |
Game | 11/16 | 68.8% |
|
|
| Bgo | Syd |
| Bgo | Syd |
| Bgo | Syd |
| Free Throw Pts | 13 | 11 |
3Pt Points | 27 | 45 |
Pts/Possession | 0.82 | 0.80 |
| Pts off Turnovers | 31 | 16 |
2nd Chance Points | 10 | 23 |
Pts off Bench | 12 | 13 |
| Total Rebounds | 47 | 46 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 34.8 | 34.0 |
Def Rebound % | 66.0 | 65.2 |
Total Rebound % | 50.5 | 49.5 |
| Technical Fouls | Bgo |
None |
| Syd |
None |
| Officials | Sharon Arnold, Scott Becker, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bendigo Braves | 24 | 17 | 34 | 27 | 0 | 0 | 0 | 0 | 102 |
| Sydney Comets | 34 | 24 | 16 | 24 | 0 | 0 | 0 | 0 | 98 |
|