Visitors: Forestville Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Peter Hoban | |
0/2 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
3 | 0 | 1 |
1 | 2 | 23:37 |
| 5 | * Scott Arnold | |
4/12 | 2/4 | 0/0 | 10 |
4 | 2 | 6 |
5 | 1 | 3 |
0 | 0 | 28:51 |
| 6 | * Matt Sutton | |
7/15 | 3/6 | 0/0 | 17 |
1 | 6 | 7 |
1 | 4 | 2 |
0 | 1 | 41:20 |
| 7 | Will Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Cameron Wood | |
2/5 | 1/3 | 1/2 | 6 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 9:41 |
| 10 | Matt Gange | |
2/5 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 16:19 |
| 12 | Wayne Haydon | |
1/4 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
1 | 2 | 0 |
0 | 0 | 12:23 |
| 13 | Brenton Campbell | |
5/10 | 1/4 | 5/5 | 16 |
1 | 0 | 1 |
1 | 1 | 3 |
0 | 0 | 20:26 |
| 14 | * Brad Sullivan | |
7/16 | 6/12 | 2/2 | 22 |
1 | 0 | 1 |
4 | 1 | 2 |
0 | 0 | 33:18 |
| 15 | * Jason Dix | |
4/12 | 1/5 | 4/4 | 13 |
3 | 2 | 5 |
4 | 3 | 5 |
0 | 0 | 35:37 |
| 31 | Matt de Cure | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Doug McDonald-Taylor | |
3/8 | 1/4 | 1/2 | 8 |
1 | 1 | 2 |
4 | 1 | 2 |
1 | 0 | 18:28 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 35/89 | 15/39 | 13/15 | 98 | 16 | 21 | 37 | 25 | 14 | 19 | 2 | 3 | 240 |
|---|
|
| Total FG | 1st Half | 21/45 | 46.7% |
2nd Half | 14/44 | 31.8% |
Game | 35/89 | 39.3% |
| 3 PT FG | 1st Half | 8/20 | 40.0% |
2nd Half | 7/19 | 36.8% |
Game | 15/39 | 38.5% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 7/8 | 87.5% |
Game | 13/15 | 86.7% |
|
|
Home: Dandenong Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | * Mark Roberts | |
2/8 | 2/7 | 7/8 | 13 |
0 | 1 | 1 |
3 | 3 | 3 |
0 | 1 | 34:42 |
| 7 | * David Godfrey | |
3/6 | 2/3 | 0/0 | 8 |
0 | 3 | 3 |
0 | 4 | 3 |
0 | 0 | 40:15 |
| 9 | * Ash Cannan | |
7/11 | 0/1 | 4/7 | 18 |
5 | 7 | 12 |
2 | 4 | 6 |
3 | 1 | 35:18 |
| 10 | Jeremy Kirtley | |
3/8 | 2/5 | 1/2 | 9 |
3 | 3 | 6 |
3 | 1 | 0 |
0 | 2 | 22:00 |
| 12 | Russell Cranston | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 3:46 |
| 13 | Simon Conn | |
3/4 | 0/0 | 1/1 | 7 |
1 | 2 | 3 |
0 | 0 | 4 |
1 | 0 | 9:47 |
| 14 | Adrian Campbell | |
3/8 | 1/4 | 0/0 | 7 |
1 | 1 | 2 |
3 | 5 | 1 |
0 | 0 | 27:11 |
| 20 | Daniel Dukes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | * Brent Hobba | |
8/10 | 1/2 | 4/4 | 21 |
1 | 2 | 3 |
2 | 2 | 2 |
1 | 0 | 28:07 |
| 44 | * Lester Strong | |
11/19 | 0/0 | 5/10 | 27 |
4 | 15 | 19 |
4 | 3 | 5 |
4 | 2 | 38:54 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 40/74 | 8/22 | 22/32 | 110 | 17 | 39 | 56 | 19 | 22 | 25 | 9 | 6 | 240 |
|---|
|
| Total FG | 1st Half | 24/39 | 61.5% |
2nd Half | 16/35 | 45.7% |
Game | 40/74 | 54.1% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 3/11 | 27.3% |
Game | 8/22 | 36.4% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 14/20 | 70.0% |
Game | 22/32 | 68.8% |
|
|
| For | Dan |
| For | Dan |
| For | Dan |
| Free Throw Pts | 13 | 22 |
3Pt Points | 45 | 24 |
Pts/Possession | 0.83 | 0.93 |
| Pts off Turnovers | 21 | 21 |
2nd Chance Points | 21 | 9 |
Pts off Bench | 36 | 23 |
| Total Rebounds | 37 | 56 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 1 | 6 |
| Off Rebound % | 29.1 | 44.7 |
Def Rebound % | 55.3 | 70.9 |
Total Rebound % | 39.8 | 60.2 |
| Technical Fouls | For |
None |
| Dan |
None |
| Officials | Sharon Arnold, Matt Beattie, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Forestville Eagles | 33 | 23 | 19 | 23 | 0 | 0 | 0 | 0 | 98 |
| Dandenong Rangers | 37 | 24 | 20 | 29 | 0 | 0 | 0 | 0 | 110 |
|