Visitors: Bankstown Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Jaydene Hennessy | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 4 | 2 |
0 | 1 | 13:38 |
| 6 | * Briana Hennessy | |
5/14 | 1/4 | 0/0 | 11 |
3 | 4 | 7 |
4 | 3 | 5 |
1 | 1 | 35:08 |
| 7 | Wendy Strong | |
3/6 | 0/0 | 3/6 | 9 |
4 | 3 | 7 |
3 | 4 | 1 |
0 | 0 | 27:18 |
| 8 | Kellie Butt | |
1/7 | 0/2 | 0/2 | 2 |
2 | 2 | 4 |
0 | 2 | 3 |
0 | 1 | 23:05 |
| 9 | * Sarah Hately | |
1/3 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
5 | 1 | 1 |
0 | 1 | 17:47 |
| 10 | Samantha Hennessy | |
3/6 | 3/5 | 0/0 | 9 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 14:09 |
| 11 | * Dani Samuels | |
12/18 | 1/1 | 2/6 | 27 |
3 | 7 | 10 |
2 | 2 | 4 |
0 | 0 | 32:30 |
| 12 | * Jamie Samuels | |
3/10 | 0/0 | 0/2 | 6 |
1 | 3 | 4 |
3 | 1 | 9 |
1 | 0 | 28:44 |
| 14 | Kristy Bloomfield | |
1/2 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 1 | 7:41 |
| 15 | Erin Stubbs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 6 | 10 | | | | | | |
| Totals | | 29/67 | 6/14 | 7/18 | 71 | 19 | 29 | 48 | 21 | 19 | 26 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 17/35 | 48.6% |
2nd Half | 12/32 | 37.5% |
Game | 29/67 | 43.3% |
| 3 PT FG | 1st Half | 4/5 | 80.0% |
2nd Half | 2/9 | 22.2% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 1/6 | 16.7% |
2nd Half | 6/12 | 50.0% |
Game | 7/18 | 38.9% |
|
|
Home: Sturt Sabres |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | * Hannah Bowley | |
0/6 | 0/3 | 2/2 | 2 |
1 | 4 | 5 |
5 | 2 | 5 |
1 | 1 | 26:25 |
| 7 | Sara Chapple | |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
2 | 1 | 4 |
0 | 0 | 12:08 |
| 8 | Sonia Dametto | |
2/3 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 1 | 25:19 |
| 9 | * Caroline Nixon | |
8/12 | 6/8 | 3/6 | 25 |
0 | 4 | 4 |
2 | 3 | 3 |
0 | 2 | 37:13 |
| 12 | * Monique Bowley | |
3/9 | 1/3 | 0/0 | 7 |
1 | 8 | 9 |
3 | 1 | 3 |
1 | 4 | 35:31 |
| 13 | * Brigid Bowley | |
4/15 | 0/2 | 3/4 | 11 |
0 | 2 | 2 |
5 | 3 | 3 |
0 | 2 | 30:43 |
| 14 | * Kate Jolly | |
1/4 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
1 | 2 | 5 |
0 | 2 | 24:44 |
| 15 | Jess McPhail | |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 7:58 |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 19/52 | 7/19 | 13/18 | 58 | 7 | 25 | 32 | 22 | 14 | 28 | 2 | 12 | 200:01 |
|---|
|
| Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 7/23 | 30.4% |
Game | 19/52 | 36.5% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 0/4 | 0.00% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 8/12 | 66.7% |
Game | 13/18 | 72.2% |
|
|
| Ban | Stu |
| Ban | Stu |
| Ban | Stu |
| Free Throw Pts | 7 | 13 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.62 | 0.57 |
| Pts off Turnovers | 25 | 20 |
2nd Chance Points | 15 | 3 |
Pts off Bench | 24 | 9 |
| Total Rebounds | 48 | 32 |
Team Rebounds | 10 | 9 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 43.2 | 19.4 |
Def Rebound % | 80.6 | 56.8 |
Total Rebound % | 60.0 | 40.0 |
| Technical Fouls | Ban |
None |
| Stu |
None |
| Officials | Todd Spain, Barry Spicer, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bankstown Bruins | 20 | 19 | 10 | 22 | 0 | 0 | 0 | 0 | 71 |
| Sturt Sabres | 12 | 24 | 14 | 8 | 0 | 0 | 0 | 0 | 58 |
|