Visitors: Geelong Supercats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Paul Hutchison | |
1/5 | 0/1 | 5/8 | 7 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 0 | 21:15 |
| 7 | * Shawn Myers | |
10/16 | 2/2 | 5/13 | 27 |
5 | 7 | 12 |
5 | 1 | 3 |
1 | 1 | 36:51 |
| 8 | * Jason Reardon | |
4/12 | 4/9 | 6/6 | 18 |
1 | 5 | 6 |
3 | 8 | 4 |
0 | 4 | 42:26 |
| 9 | Nick Owusu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 4:53 |
| 11 | * Nathan Herbert | |
6/14 | 0/3 | 2/2 | 14 |
0 | 4 | 4 |
3 | 5 | 1 |
0 | 2 | 31:26 |
| 13 | * Jarrod Leonard | |
2/6 | 0/2 | 0/0 | 4 |
0 | 4 | 4 |
1 | 3 | 3 |
0 | 0 | 28:55 |
| 15 | Keith Harrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Chris Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Sebastian Loader | |
2/4 | 0/0 | 2/3 | 6 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 0 | 5:32 |
| 30 | Jamal Brown | |
7/15 | 0/0 | 4/5 | 18 |
2 | 15 | 17 |
2 | 0 | 3 |
0 | 1 | 33:31 |
| 32 | * Dean Brebner | |
2/2 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 0 | 17:56 |
| 52 | Jamie Medved | |
1/5 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 17:15 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 35/79 | 6/20 | 24/37 | 100 | 14 | 42 | 56 | 23 | 19 | 19 | 1 | 8 | 240 |
|---|
|
| Total FG | 1st Half | 20/44 | 45.5% |
2nd Half | 15/35 | 42.9% |
Game | 35/79 | 44.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 4/10 | 40.0% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 13/21 | 61.9% |
Game | 24/37 | 64.9% |
|
|
Home: Southern Districts Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Brad Williamson | |
7/19 | 2/9 | 3/4 | 19 |
2 | 4 | 6 |
4 | 2 | 1 |
1 | 0 | 46:31 |
| 5 | Damien Chalk | |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 8:13 |
| 7 | Chris Goulding | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 1 | 0 |
0 | 0 | 6:55 |
| 8 | Matty Dowl | |
1/2 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
2 | 0 | 3 |
0 | 0 | 8:36 |
| 12 | * Ben Thompson | |
9/23 | 3/10 | 2/2 | 23 |
2 | 6 | 8 |
2 | 7 | 8 |
1 | 1 | 44:44 |
| 13 | * Peni Nasalo | |
8/16 | 1/4 | 0/1 | 17 |
3 | 3 | 6 |
2 | 2 | 1 |
1 | 3 | 39:47 |
| 14 | Jeff Morton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Greg Vanderjagt | |
8/14 | 1/3 | 2/4 | 19 |
4 | 3 | 7 |
6 | 1 | 2 |
1 | 0 | 32:06 |
| 24 | Byron Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Blair Smith | |
2/9 | 0/0 | 0/0 | 4 |
2 | 10 | 12 |
3 | 1 | 0 |
0 | 0 | 34:21 |
| 33 | Matty Edmonds | |
2/5 | 0/0 | 1/5 | 5 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 1 | 18:47 |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 38/92 | 8/29 | 8/18 | 92 | 19 | 34 | 53 | 27 | 14 | 16 | 4 | 6 | 240 |
|---|
|
| Total FG | 1st Half | 23/50 | 46.0% |
2nd Half | 15/42 | 35.7% |
Game | 38/92 | 41.3% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 4/15 | 26.7% |
Game | 8/29 | 27.6% |
| Free Throws | 1st Half | 8/15 | 53.3% |
2nd Half | 0/3 | 0.00% |
Game | 8/18 | 44.4% |
|
|
| Geel | Sthn |
| Geel | Sthn |
| Geel | Sthn |
| Free Throw Pts | 24 | 8 |
3Pt Points | 18 | 24 |
Pts/Possession | 0.84 | 0.74 |
| Pts off Turnovers | 16 | 18 |
2nd Chance Points | 11 | 16 |
Pts off Bench | 33 | 10 |
| Total Rebounds | 56 | 53 |
Team Rebounds | 5 | 9 |
Dead Ball Reb | 9 | 1 |
| Off Rebound % | 29.2 | 31.1 |
Def Rebound % | 68.9 | 70.8 |
Total Rebound % | 51.4 | 48.6 |
| Technical Fouls | Geel |
None |
| Sthn |
None |
| Officials | Phil Haines, Brett Hogan, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Geelong Supercats | 29 | 24 | 29 | 18 | 0 | 0 | 0 | 0 | 100 |
| Southern Districts Spartans | 31 | 27 | 13 | 21 | 0 | 0 | 0 | 0 | 92 |
|