Visitors: Knox Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Alex Prince | |
3/6 | 1/3 | 0/0 | 7 |
3 | 0 | 3 |
1 | 5 | 4 |
0 | 3 | 24:18 |
| 8 | * Gerard Leonard | |
5/13 | 1/7 | 2/2 | 13 |
0 | 2 | 2 |
4 | 3 | 1 |
1 | 2 | 42:43 |
| 10 | * Craig Simpson | |
6/9 | 5/6 | 4/4 | 21 |
1 | 14 | 15 |
3 | 3 | 1 |
0 | 2 | 42:21 |
| 11 | * Glenn Siegle | |
4/11 | 1/3 | 3/4 | 12 |
0 | 5 | 5 |
0 | 5 | 2 |
0 | 0 | 38:36 |
| 12 | Luke Solomon | |
4/10 | 2/7 | 0/0 | 10 |
1 | 3 | 4 |
1 | 1 | 2 |
0 | 1 | 20:30 |
| 15 | * Cameron Koford | |
9/15 | 0/0 | 0/0 | 18 |
3 | 9 | 12 |
5 | 2 | 5 |
3 | 1 | 31:49 |
| 23 | * CJ Massingale | |
17/25 | 11/15 | 6/6 | 51 |
3 | 4 | 7 |
4 | 2 | 3 |
1 | 2 | 39:43 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 48/89 | 21/41 | 15/16 | 132 | 13 | 40 | 53 | 18 | 21 | 18 | 5 | 11 | 240 |
|---|
|
| Total FG | 1st Half | 23/45 | 51.1% |
2nd Half | 25/44 | 56.8% |
Game | 48/89 | 53.9% |
| 3 PT FG | 1st Half | 7/18 | 38.9% |
2nd Half | 14/23 | 60.9% |
Game | 21/41 | 51.2% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 6/6 | 100% |
Game | 15/16 | 93.8% |
|
|
Home: Newcastle Hunters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Daniel Giles | |
2/5 | 0/0 | 0/2 | 4 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 1 | 13:19 |
| 5 | * Mat McGovern | |
3/13 | 1/7 | 0/2 | 7 |
1 | 5 | 6 |
0 | 4 | 3 |
0 | 0 | 42:48 |
| 6 | Ryan Morgan | |
3/7 | 0/1 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 2 |
1 | 1 | 19:41 |
| 7 | Adam Melmeth | |
2/8 | 0/1 | 5/6 | 9 |
5 | 4 | 9 |
4 | 1 | 3 |
0 | 1 | 24:13 |
| 8 | * Mitch Selwood | |
1/4 | 0/1 | 1/2 | 3 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 8:55 |
| 9 | * Daniel Proctor | |
6/10 | 1/4 | 2/2 | 15 |
6 | 5 | 11 |
0 | 2 | 1 |
0 | 1 | 33:22 |
| 10 | Josh Cohen | |
0/4 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 9:21 |
| 11 | Nathan Ruprecht | |
2/6 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 15:24 |
| 12 | * Mat Cook | |
7/17 | 3/7 | 3/4 | 20 |
4 | 4 | 8 |
5 | 0 | 8 |
0 | 1 | 34:05 |
| 13 | * Allan Swystun | |
5/16 | 0/1 | 2/3 | 12 |
4 | 4 | 8 |
2 | 0 | 3 |
0 | 0 | 28:20 |
| 14 | Michael Kubank | |
0/2 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
1 | 1 | 0 |
0 | 0 | 10:32 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 31/92 | 5/26 | 13/21 | 80 | 26 | 29 | 55 | 17 | 11 | 26 | 1 | 5 | 240 |
|---|
|
| Total FG | 1st Half | 16/44 | 36.4% |
2nd Half | 15/48 | 31.3% |
Game | 31/92 | 33.7% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 3/17 | 17.6% |
Game | 5/26 | 19.2% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 3/6 | 50.0% |
Game | 13/21 | 61.9% |
|
|
| Kno | New |
| Kno | New |
| Kno | New |
| Free Throw Pts | 15 | 13 |
3Pt Points | 63 | 15 |
Pts/Possession | 1.10 | 0.60 |
| Pts off Turnovers | 32 | 18 |
2nd Chance Points | 22 | 24 |
Pts off Bench | 17 | 23 |
| Total Rebounds | 53 | 55 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 31.0 | 39.4 |
Def Rebound % | 60.6 | 69.0 |
Total Rebound % | 49.1 | 50.9 |
| Technical Fouls | Kno |
None |
| New |
None |
| Officials | Andrew Filmer, Daniel Banik, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Knox Raiders | 35 | 27 | 33 | 37 | 0 | 0 | 0 | 0 | 132 |
| Newcastle Hunters | 25 | 19 | 18 | 18 | 0 | 0 | 0 | 0 | 80 |
|