Visitors: Sydney Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Evelyn Dillon | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 5:16 |
| 5 | * Kerryn Fiebig | |
1/4 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
3 | 1 | 2 |
0 | 2 | 20:25 |
| 6 | * Manea Ford | |
0/2 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
5 | 3 | 3 |
1 | 2 | 25:13 |
| 7 | Kate Lockett | |
2/6 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 5 |
2 | 3 | 16:43 |
| 9 | * Sian Batista De Mello | |
6/15 | 0/0 | 1/1 | 13 |
1 | 4 | 5 |
4 | 0 | 7 |
1 | 2 | 26:25 |
| 10 | * Natalie Trout | |
4/11 | 0/0 | 0/1 | 8 |
1 | 10 | 11 |
3 | 1 | 8 |
0 | 0 | 25:27 |
| 11 | * Melissa Smith | |
5/13 | 0/2 | 0/0 | 10 |
2 | 7 | 9 |
2 | 1 | 4 |
1 | 1 | 32:01 |
| 12 | Mel Thomson | |
0/4 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 17:07 |
| 15 | Kerry Waller | |
1/8 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 14:51 |
| 20 | Dani O'Halloran | |
2/9 | 1/5 | 0/0 | 5 |
3 | 1 | 4 |
1 | 0 | 2 |
0 | 0 | 16:32 |
| Team | | | | | | 2 | 9 | 11 | | | | | | |
| Totals | | 21/74 | 1/12 | 2/6 | 45 | 13 | 37 | 50 | 23 | 7 | 34 | 6 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 9/33 | 27.3% |
2nd Half | 12/41 | 29.3% |
Game | 21/74 | 28.4% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/4 | 0.00% |
Game | 1/12 | 8.33% |
| Free Throws | 1st Half | 0/3 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/6 | 33.3% |
|
|
Home: Sturt Sabres |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | * Hannah Bowley | |
5/10 | 1/3 | 0/0 | 11 |
3 | 9 | 12 |
2 | 0 | 4 |
1 | 2 | 24:33 |
| 7 | Sara Chapple | |
3/11 | 1/3 | 2/4 | 9 |
2 | 3 | 5 |
2 | 2 | 3 |
0 | 1 | 23:57 |
| 8 | Sonia Dametto | |
2/11 | 0/1 | 2/4 | 6 |
0 | 4 | 4 |
1 | 5 | 3 |
0 | 0 | 26:43 |
| 9 | * Caroline Nixon | |
4/14 | 1/4 | 1/4 | 10 |
2 | 0 | 2 |
1 | 5 | 2 |
0 | 1 | 23:51 |
| 12 | * Monique Bowley | |
6/9 | 1/2 | 4/8 | 17 |
5 | 10 | 15 |
2 | 1 | 3 |
1 | 1 | 27:35 |
| 13 | * Brigid Bowley | |
2/10 | 0/3 | 2/4 | 6 |
4 | 5 | 9 |
1 | 2 | 4 |
3 | 2 | 26:13 |
| 14 | * Kate Jolly | |
4/9 | 0/2 | 0/0 | 8 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 3 | 28:20 |
| 15 | Jess McPhail | |
3/5 | 0/0 | 8/10 | 14 |
2 | 7 | 9 |
1 | 2 | 3 |
0 | 2 | 18:48 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 29/79 | 4/18 | 19/34 | 81 | 21 | 42 | 63 | 11 | 19 | 23 | 5 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 17/43 | 39.5% |
2nd Half | 12/36 | 33.3% |
Game | 29/79 | 36.7% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 1/5 | 20.0% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 11/20 | 55.0% |
2nd Half | 8/14 | 57.1% |
Game | 19/34 | 55.9% |
|
|
| Syd | Stu |
| Syd | Stu |
| Syd | Stu |
| Free Throw Pts | 2 | 19 |
3Pt Points | 3 | 12 |
Pts/Possession | 0.37 | 0.60 |
| Pts off Turnovers | 12 | 32 |
2nd Chance Points | 10 | 14 |
Pts off Bench | 11 | 29 |
| Total Rebounds | 50 | 63 |
Team Rebounds | 11 | 6 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 23.6 | 36.2 |
Def Rebound % | 63.8 | 76.4 |
Total Rebound % | 44.2 | 55.8 |
| Technical Fouls | Syd |
None |
| Stu |
None |
| Officials | Nathan Wieland, Melissa Andreola, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sydney Comets | 9 | 10 | 13 | 13 | 0 | 0 | 0 | 0 | 45 |
| Sturt Sabres | 27 | 21 | 12 | 21 | 0 | 0 | 0 | 0 | 81 |
|