Visitors: Sutherland Sharks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * BJ Carter | |
5/11 | 2/7 | 0/0 | 12 |
1 | 5 | 6 |
4 | 3 | 1 |
0 | 2 | 34:37 |
| 5 | Daniel Richards | |
1/3 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 10:19 |
| 6 | * Robbie McKinlay | |
3/9 | 1/4 | 1/1 | 8 |
2 | 1 | 3 |
4 | 3 | 4 |
0 | 0 | 34:32 |
| 7 | Petar Cvjeticanin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Brendon Gleeson | |
6/13 | 2/8 | 1/2 | 15 |
1 | 5 | 6 |
3 | 0 | 4 |
0 | 3 | 26:24 |
| 9 | Paul Garabedian | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 3:12 |
| 10 | * Blake Henricks | |
7/11 | 0/0 | 4/8 | 18 |
3 | 6 | 9 |
4 | 5 | 1 |
1 | 1 | 28:57 |
| 11 | * Dane Morris | |
2/7 | 0/3 | 0/0 | 4 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 27:56 |
| 12 | John Sheehy | |
1/6 | 1/4 | 0/0 | 3 |
0 | 3 | 3 |
2 | 5 | 6 |
0 | 0 | 17:03 |
| 13 | * Cameron Tovey | |
10/17 | 2/4 | 4/6 | 26 |
3 | 9 | 12 |
5 | 4 | 5 |
0 | 0 | 37:22 |
| 14 | Rhett Nacson | |
2/4 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
0 | 0 | 3 |
1 | 0 | 19:38 |
| 15 | Shane Richards | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 9 | 12 | | | | | | |
| Totals | | 37/82 | 9/32 | 10/17 | 93 | 15 | 45 | 60 | 25 | 22 | 24 | 2 | 6 | 240 |
|---|
|
| Total FG | 1st Half | 14/37 | 37.8% |
2nd Half | 23/45 | 51.1% |
Game | 37/82 | 45.1% |
| 3 PT FG | 1st Half | 4/16 | 25.0% |
2nd Half | 5/16 | 31.3% |
Game | 9/32 | 28.1% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 5/7 | 71.4% |
Game | 10/17 | 58.8% |
|
|
Home: Forestville Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Peter Hoban | |
2/4 | 0/0 | 0/1 | 4 |
3 | 6 | 9 |
4 | 1 | 0 |
1 | 1 | 21:58 |
| 5 | * Scott Arnold | |
1/9 | 0/3 | 4/6 | 6 |
3 | 3 | 6 |
3 | 5 | 1 |
0 | 0 | 31:07 |
| 6 | * Matt Sutton | |
7/19 | 4/12 | 3/5 | 21 |
0 | 8 | 8 |
3 | 6 | 5 |
1 | 2 | 43:39 |
| 7 | Will Smith | |
0/2 | 0/1 | 0/0 | 0 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 0 | 3:20 |
| 9 | Cameron Wood | |
2/9 | 0/1 | 2/2 | 6 |
4 | 0 | 4 |
0 | 1 | 0 |
2 | 0 | 15:06 |
| 10 | Matt Gange | |
2/6 | 1/2 | 2/4 | 7 |
2 | 0 | 2 |
2 | 5 | 2 |
0 | 3 | 25:48 |
| 12 | Wayne Haydon | |
2/7 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 15:59 |
| 13 | Brenton Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Brad Sullivan | |
11/19 | 9/16 | 2/2 | 33 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 2 | 44:40 |
| 15 | * Jason Dix | |
9/18 | 0/1 | 7/10 | 25 |
2 | 10 | 12 |
3 | 4 | 2 |
0 | 1 | 37:40 |
| 31 | Matt de Cure | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 33 | Doug McDonald-Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 37/94 | 14/38 | 20/30 | 108 | 18 | 34 | 52 | 17 | 24 | 12 | 4 | 9 | 240 |
|---|
|
| Total FG | 1st Half | 18/53 | 34.0% |
2nd Half | 19/41 | 46.3% |
Game | 37/94 | 39.4% |
| 3 PT FG | 1st Half | 7/23 | 30.4% |
2nd Half | 7/15 | 46.7% |
Game | 14/38 | 36.8% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 9/15 | 60.0% |
Game | 20/30 | 66.7% |
|
|
| Suth | For |
| Suth | For |
| Suth | For |
| Free Throw Pts | 10 | 20 |
3Pt Points | 27 | 42 |
Pts/Possession | 0.74 | 0.84 |
| Pts off Turnovers | 14 | 33 |
2nd Chance Points | 10 | 9 |
Pts off Bench | 25 | 19 |
| Total Rebounds | 60 | 52 |
Team Rebounds | 12 | 4 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 30.6 | 28.6 |
Def Rebound % | 71.4 | 69.4 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | Suth |
None |
| For |
None |
| Officials | Daniel Banik, Kylie Voevodin, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sutherland Sharks | 18 | 19 | 26 | 30 | 0 | 0 | 0 | 0 | 93 |
| Forestville Eagles | 22 | 32 | 25 | 29 | 0 | 0 | 0 | 0 | 108 |
|