Visitors: Newcastle Hunters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Daniel Giles | |
3/9 | 0/0 | 0/2 | 6 |
2 | 2 | 4 |
1 | 1 | 0 |
0 | 1 | 16:33 |
| 5 | * Mat McGovern | |
4/12 | 2/6 | 1/2 | 11 |
2 | 5 | 7 |
5 | 5 | 5 |
1 | 0 | 41:56 |
| 6 | Ryan Morgan | |
5/9 | 1/1 | 0/1 | 11 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 1 | 18:20 |
| 7 | Adam Melmeth | |
2/8 | 0/2 | 2/2 | 6 |
3 | 6 | 9 |
4 | 0 | 2 |
0 | 3 | 22:41 |
| 8 | Mitch Selwood | |
3/12 | 1/4 | 9/10 | 16 |
3 | 2 | 5 |
2 | 4 | 2 |
1 | 3 | 27:45 |
| 9 | * Daniel Proctor | |
2/7 | 0/3 | 1/2 | 5 |
4 | 9 | 13 |
4 | 1 | 2 |
0 | 2 | 31:55 |
| 10 | Josh Cohen | |
2/8 | 1/5 | 1/2 | 6 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 6:50 |
| 11 | Nathan Ruprecht | |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 7:39 |
| 12 | * Mat Cook | |
4/13 | 1/6 | 4/4 | 13 |
0 | 5 | 5 |
2 | 1 | 5 |
1 | 0 | 24:40 |
| 13 | * Allan Swystun | |
6/12 | 0/0 | 3/8 | 15 |
6 | 3 | 9 |
6 | 1 | 4 |
1 | 1 | 23:48 |
| 14 | * Michael Kubank | |
0/6 | 0/2 | 2/2 | 2 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 17:53 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 31/99 | 6/29 | 23/35 | 91 | 27 | 37 | 64 | 28 | 14 | 22 | 4 | 12 | 240 |
|---|
|
| Total FG | 1st Half | 13/47 | 27.7% |
2nd Half | 18/52 | 34.6% |
Game | 31/99 | 31.3% |
| 3 PT FG | 1st Half | 1/14 | 7.14% |
2nd Half | 5/15 | 33.3% |
Game | 6/29 | 20.7% |
| Free Throws | 1st Half | 14/19 | 73.7% |
2nd Half | 9/16 | 56.3% |
Game | 23/35 | 65.7% |
|
|
Home: Southern Districts Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Brad Williamson | |
5/13 | 2/8 | 1/1 | 13 |
1 | 6 | 7 |
4 | 6 | 3 |
0 | 1 | 32:09 |
| 5 | Damien Chalk | |
2/4 | 1/2 | 2/2 | 7 |
0 | 5 | 5 |
1 | 2 | 4 |
0 | 1 | 21:02 |
| 7 | Chris Goulding | |
3/9 | 1/5 | 3/4 | 10 |
0 | 1 | 1 |
3 | 0 | 1 |
1 | 0 | 19:30 |
| 8 | Matty Dowl | |
2/3 | 0/1 | 2/2 | 6 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 0 | 17:13 |
| 12 | * Ben Thompson | |
10/20 | 4/8 | 4/6 | 28 |
1 | 3 | 4 |
2 | 3 | 4 |
0 | 0 | 28:21 |
| 13 | * Peni Nasalo | |
4/8 | 1/3 | 1/2 | 10 |
0 | 5 | 5 |
2 | 2 | 3 |
1 | 1 | 26:58 |
| 14 | * Jeff Morton | |
5/8 | 0/1 | 1/4 | 11 |
4 | 2 | 6 |
4 | 0 | 2 |
0 | 0 | 24:36 |
| 21 | * Greg Vanderjagt | |
7/15 | 1/2 | 5/6 | 20 |
6 | 14 | 20 |
4 | 2 | 3 |
0 | 0 | 31:36 |
| 24 | Byron Williams | |
0/4 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
2 | 1 | 0 |
1 | 0 | 15:05 |
| 33 | Matty Edmonds | |
3/7 | 1/2 | 1/2 | 8 |
1 | 3 | 4 |
5 | 0 | 3 |
2 | 0 | 23:30 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 41/91 | 11/33 | 22/31 | 115 | 16 | 45 | 61 | 29 | 17 | 24 | 5 | 3 | 240 |
|---|
|
| Total FG | 1st Half | 24/45 | 53.3% |
2nd Half | 17/46 | 37.0% |
Game | 41/91 | 45.1% |
| 3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 5/19 | 26.3% |
Game | 11/33 | 33.3% |
| Free Throws | 1st Half | 9/15 | 60.0% |
2nd Half | 13/16 | 81.3% |
Game | 22/31 | 71.0% |
|
|
| New | Sthn |
| New | Sthn |
| New | Sthn |
| Free Throw Pts | 23 | 22 |
3Pt Points | 18 | 33 |
Pts/Possession | 0.62 | 0.86 |
| Pts off Turnovers | 17 | 17 |
2nd Chance Points | 20 | 19 |
Pts off Bench | 45 | 33 |
| Total Rebounds | 64 | 61 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 8 | 6 |
| Off Rebound % | 37.5 | 30.2 |
Def Rebound % | 69.8 | 62.5 |
Total Rebound % | 51.2 | 48.8 |
| Technical Fouls | New |
A Swystun |
| Sthn |
None |
| Officials | Andrew Filmer, Matt Townsend, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Newcastle Hunters | 20 | 21 | 31 | 19 | 0 | 0 | 0 | 0 | 91 |
| Southern Districts Spartans | 24 | 39 | 21 | 31 | 0 | 0 | 0 | 0 | 115 |
|