Visitors: Knox Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sean Carroll | |
2/7 | 0/1 | 0/2 | 4 |
1 | 4 | 5 |
0 | 3 | 2 |
0 | 1 | 20:07 |
| 5 | Alex Prince | |
0/1 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 9:07 |
| 8 | * Gerard Leonard | |
7/13 | 1/4 | 3/4 | 18 |
0 | 2 | 2 |
3 | 3 | 0 |
0 | 0 | 33:40 |
| 10 | * Craig Simpson | |
2/9 | 1/3 | 3/4 | 8 |
4 | 5 | 9 |
3 | 1 | 2 |
1 | 1 | 38:14 |
| 11 | * Glenn Siegle | |
6/19 | 2/7 | 6/8 | 20 |
1 | 2 | 3 |
5 | 3 | 2 |
0 | 1 | 37:51 |
| 12 | Luke Solomon | |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:22 |
| 15 | * Cameron Koford | |
7/18 | 0/0 | 3/4 | 17 |
6 | 13 | 19 |
4 | 1 | 1 |
4 | 0 | 39:11 |
| 21 | Lincoln Rosa | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 16:31 |
| 23 | * CJ Massingale | |
4/16 | 2/7 | 0/0 | 10 |
1 | 4 | 5 |
3 | 2 | 2 |
0 | 2 | 38:57 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 29/87 | 7/26 | 16/24 | 81 | 14 | 39 | 53 | 22 | 14 | 12 | 5 | 6 | 240 |
|---|
|
| Total FG | 1st Half | 15/42 | 35.7% |
2nd Half | 14/45 | 31.1% |
Game | 29/87 | 33.3% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 4/14 | 28.6% |
Game | 7/26 | 26.9% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 7/10 | 70.0% |
Game | 16/24 | 66.7% |
|
|
Home: Geelong Supercats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Paul Hutchison | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:20 |
| 7 | * Shawn Myers | |
7/19 | 2/7 | 2/4 | 18 |
3 | 12 | 15 |
2 | 2 | 5 |
2 | 1 | 33:27 |
| 8 | * Jason Reardon | |
4/13 | 2/7 | 4/4 | 14 |
0 | 6 | 6 |
2 | 4 | 1 |
1 | 4 | 37:05 |
| 9 | Nick Owusu | |
0/2 | 0/2 | 4/4 | 4 |
1 | 1 | 2 |
5 | 1 | 1 |
0 | 0 | 10:57 |
| 11 | * Nathan Herbert | |
4/11 | 1/6 | 0/0 | 9 |
2 | 3 | 5 |
4 | 4 | 2 |
1 | 0 | 35:26 |
| 13 | * Jarrod Leonard | |
4/7 | 1/4 | 0/0 | 9 |
1 | 3 | 4 |
3 | 4 | 5 |
0 | 0 | 39:40 |
| 15 | Keith Harrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Chris Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Sebastian Loader | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:23 |
| 30 | Jamal Brown | |
7/17 | 0/0 | 9/10 | 23 |
6 | 10 | 16 |
3 | 1 | 1 |
0 | 0 | 31:18 |
| 32 | * Dean Brebner | |
4/6 | 1/2 | 1/1 | 10 |
0 | 4 | 4 |
1 | 0 | 1 |
0 | 1 | 29:10 |
| 52 | Jamie Medved | |
1/7 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 13:14 |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 32/84 | 7/29 | 22/25 | 93 | 14 | 47 | 61 | 22 | 18 | 16 | 4 | 6 | 240 |
|---|
|
| Total FG | 1st Half | 15/44 | 34.1% |
2nd Half | 17/40 | 42.5% |
Game | 32/84 | 38.1% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 5/16 | 31.3% |
Game | 7/29 | 24.1% |
| Free Throws | 1st Half | 16/17 | 94.1% |
2nd Half | 6/8 | 75.0% |
Game | 22/25 | 88.0% |
|
|
| Kno | Geel |
| Kno | Geel |
| Kno | Geel |
| Free Throw Pts | 16 | 22 |
3Pt Points | 21 | 21 |
Pts/Possession | 0.68 | 0.77 |
| Pts off Turnovers | 17 | 11 |
2nd Chance Points | 14 | 8 |
Pts off Bench | 8 | 33 |
| Total Rebounds | 53 | 61 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 23.0 | 26.4 |
Def Rebound % | 73.6 | 77.0 |
Total Rebound % | 46.5 | 53.5 |
| Technical Fouls | Kno |
None |
| Geel |
None |
| Officials | Phil Haines, Matthew Beattie, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Knox Raiders | 22 | 20 | 19 | 20 | 0 | 0 | 0 | 0 | 81 |
| Geelong Supercats | 29 | 19 | 25 | 20 | 0 | 0 | 0 | 0 | 93 |
|