Visitors: Rockhampton Rockets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | Craig Bosel | |
4/5 | 0/0 | 1/2 | 9 |
0 | 5 | 5 |
4 | 1 | 1 |
0 | 0 | 27:25 |
| 7 | Tony Campbell | |
6/13 | 5/12 | 0/0 | 17 |
0 | 0 | 0 |
0 | 2 | 2 |
1 | 1 | 37:57 |
| 8 | * Darren Richardson | |
1/6 | 1/6 | 0/0 | 3 |
0 | 2 | 2 |
1 | 4 | 1 |
0 | 0 | 29:08 |
| 9 | * Glen Scott | |
4/9 | 2/6 | 0/0 | 10 |
0 | 3 | 3 |
2 | 3 | 2 |
0 | 2 | 41:28 |
| 11 | Greg Scott | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 5:06 |
| 12 | * Ben Thompson | |
7/19 | 5/11 | 2/2 | 21 |
0 | 4 | 4 |
1 | 6 | 9 |
0 | 0 | 46:35 |
| 15 | * Peter Bullock | |
9/19 | 0/0 | 7/10 | 25 |
6 | 20 | 26 |
4 | 3 | 6 |
2 | 0 | 46:53 |
| 21 | * Aaron Glazebrook | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 5:28 |
| 24 | Peter Trenerry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 32/73 | 13/35 | 10/14 | 87 | 10 | 40 | 50 | 15 | 20 | 21 | 3 | 3 | 240 |
|---|
|
| Total FG | 1st Half | 15/41 | 36.6% |
2nd Half | 17/32 | 53.1% |
Game | 32/73 | 43.8% |
| 3 PT FG | 1st Half | 5/17 | 29.4% |
2nd Half | 8/18 | 44.4% |
Game | 13/35 | 37.1% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 8/11 | 72.7% |
Game | 10/14 | 71.4% |
|
|
Home: Sutherland Sharks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * BJ Carter | |
6/15 | 4/12 | 0/0 | 16 |
1 | 5 | 6 |
0 | 10 | 1 |
0 | 4 | 42:18 |
| 5 | Rod Proctor | |
5/11 | 4/8 | 2/2 | 16 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 1 | 20:01 |
| 6 | Ben Conguista | |
3/4 | 2/3 | 0/0 | 8 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 11:31 |
| 7 | Owen Johnson | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 9:25 |
| 8 | * Brendon Gleeson | G |
6/14 | 4/10 | 0/0 | 16 |
2 | 0 | 2 |
1 | 1 | 1 |
0 | 1 | 31:11 |
| 10 | * Blake Henricks | F |
5/14 | 0/0 | 4/10 | 14 |
2 | 6 | 8 |
4 | 2 | 0 |
2 | 0 | 26:57 |
| 11 | * Dane Morris | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
0 | 2 | 0 |
0 | 1 | 25:04 |
| 12 | Peter Cvjeticanin | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:46 |
| 13 | * Cameron Tovey | |
7/18 | 0/1 | 8/10 | 22 |
5 | 9 | 14 |
5 | 3 | 4 |
0 | 1 | 38:59 |
| 14 | Rhett Nacson | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 6:12 |
| 15 | Brendan Clowry | |
3/8 | 0/0 | 0/0 | 6 |
3 | 4 | 7 |
0 | 0 | 1 |
1 | 0 | 23:36 |
| 21 | Darran O'Shea | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 35/89 | 14/37 | 14/22 | 98 | 17 | 33 | 50 | 18 | 23 | 9 | 3 | 9 | 240 |
|---|
|
| Total FG | 1st Half | 17/42 | 40.5% |
2nd Half | 18/47 | 38.3% |
Game | 35/89 | 39.3% |
| 3 PT FG | 1st Half | 7/21 | 33.3% |
2nd Half | 7/16 | 43.8% |
Game | 14/37 | 37.8% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 8/10 | 80.0% |
Game | 14/22 | 63.6% |
|
|
| Roc | Suth |
| Roc | Suth |
| Roc | Suth |
| Free Throw Pts | 10 | 14 |
3Pt Points | 39 | 42 |
Pts/Possession | 0.78 | 0.82 |
| Pts off Turnovers | 9 | 32 |
2nd Chance Points | 9 | 11 |
Pts off Bench | 28 | 30 |
| Total Rebounds | 50 | 50 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 23.3 | 29.8 |
Def Rebound % | 70.2 | 76.7 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Roc |
None |
| Suth |
None |
| Officials | Matthew Townsend, Peter Wright, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rockhampton Rockets | 16 | 21 | 30 | 20 | 0 | 0 | 0 | 0 | 87 |
| Sutherland Sharks | 21 | 26 | 22 | 29 | 0 | 0 | 0 | 0 | 98 |
|