Visitors: Bendigo Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ben Harvey | |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 7:11 |
| 5 | * Mick Hill | |
6/18 | 0/6 | 1/2 | 13 |
1 | 3 | 4 |
4 | 9 | 9 |
0 | 0 | 43:22 |
| 7 | * Chris Novak | |
3/7 | 0/0 | 5/6 | 11 |
2 | 1 | 3 |
1 | 0 | 0 |
1 | 0 | 22:31 |
| 8 | Pat Jennings | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:43 |
| 10 | Taylor Bell | |
1/5 | 0/2 | 0/0 | 2 |
1 | 2 | 3 |
6 | 1 | 0 |
2 | 1 | 26:48 |
| 11 | * Jason Cameron | |
4/7 | 3/6 | 1/1 | 12 |
0 | 3 | 3 |
6 | 2 | 1 |
0 | 0 | 27:34 |
| 21 | * Warren Randall | |
1/7 | 1/4 | 0/0 | 3 |
1 | 3 | 4 |
4 | 3 | 3 |
0 | 2 | 34:36 |
| 22 | Kevin Probert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Chris Hogan | |
1/7 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 10:35 |
| 34 | * Cam Rigby | |
5/12 | 3/7 | 6/6 | 19 |
1 | 3 | 4 |
5 | 3 | 2 |
1 | 0 | 37:04 |
| 42 | Sam Fotu | |
1/3 | 1/3 | 2/2 | 5 |
0 | 3 | 3 |
4 | 2 | 3 |
0 | 1 | 24:36 |
| Team | | | | | | 0 | 8 | 8 | | | | | | |
| Totals | | 23/69 | 9/32 | 15/17 | 70 | 7 | 28 | 35 | 35 | 20 | 22 | 4 | 4 | 240 |
|---|
|
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 5/32 | 15.6% |
Game | 23/69 | 33.3% |
| 3 PT FG | 1st Half | 8/19 | 42.1% |
2nd Half | 1/13 | 7.69% |
Game | 9/32 | 28.1% |
| Free Throws | 1st Half | 10/11 | 90.9% |
2nd Half | 5/6 | 83.3% |
Game | 15/17 | 88.2% |
|
|
Home: 194 Dandenong |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dwayne Campbell | C |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 2 | 16:08 |
| 5 | James De Neefe | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:58 |
| 7 | * David Godfrey | C |
0/6 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 2 |
1 | 0 | 29:00 |
| 9 | * Ash Cannan | C |
10/15 | 0/0 | 6/10 | 26 |
5 | 8 | 13 |
3 | 1 | 4 |
1 | 2 | 32:57 |
| 10 | Jeremy Kirtley | C |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 12:05 |
| 11 | * Mick Wheeler | C |
2/5 | 1/1 | 1/2 | 6 |
2 | 2 | 4 |
2 | 4 | 1 |
0 | 1 | 29:54 |
| 13 | Mehmed Bektas | C |
2/7 | 0/0 | 3/6 | 7 |
3 | 1 | 4 |
3 | 0 | 1 |
0 | 1 | 11:44 |
| 14 | Adrian Campbell | C |
1/3 | 1/2 | 3/6 | 6 |
0 | 0 | 0 |
1 | 1 | 4 |
0 | 0 | 17:02 |
| 20 | Daniel Dukes | C |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:58 |
| 21 | * Vince Inglima | C |
9/12 | 1/3 | 8/11 | 27 |
1 | 6 | 7 |
2 | 1 | 1 |
0 | 1 | 35:55 |
| 41 | * Brent Hobba | C |
6/13 | 2/4 | 6/7 | 20 |
3 | 12 | 15 |
4 | 3 | 3 |
0 | 1 | 38:45 |
| 44 | Matt Witherden | C |
0/3 | 0/2 | 2/4 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:34 |
| Team | | | | | | 3 | 8 | 11 | | | | | | |
| Totals | | 33/72 | 5/17 | 29/46 | 100 | 17 | 39 | 56 | 18 | 15 | 17 | 2 | 9 | 240 |
|---|
|
| Total FG | 1st Half | 17/35 | 48.6% |
2nd Half | 16/37 | 43.2% |
Game | 33/72 | 45.8% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/9 | 22.2% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 14/23 | 60.9% |
2nd Half | 15/23 | 65.2% |
Game | 29/46 | 63.0% |
|
|
| Ben | 194 |
| Ben | 194 |
| Ben | 194 |
| Free Throw Pts | 15 | 29 |
3Pt Points | 27 | 15 |
Pts/Possession | 0.63 | 0.77 |
| Pts off Turnovers | 17 | 22 |
2nd Chance Points | 2 | 13 |
Pts off Bench | 12 | 21 |
| Total Rebounds | 35 | 56 |
Team Rebounds | 8 | 11 |
Dead Ball Reb | 2 | 10 |
| Off Rebound % | 15.2 | 37.8 |
Def Rebound % | 62.2 | 84.8 |
Total Rebound % | 38.5 | 61.5 |
| Technical Fouls | Ben |
J Cameron |
| 194 |
None |
| Officials | Daniel Bannik, Jason Kelly, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bendigo Braves | 30 | 24 | 7 | 9 | 0 | 0 | 0 | 0 | 70 |
| 194 Dandenong | 32 | 19 | 33 | 16 | 0 | 0 | 0 | 0 | 100 |
|