Visitors: Sydney Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Mitchell Cork | |
5/8 | 2/2 | 0/0 | 12 |
1 | 3 | 4 |
2 | 4 | 2 |
0 | 3 | 34:17 |
| 5 | * Blake Borgia | |
5/14 | 2/8 | 1/2 | 13 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 1 | 40:42 |
| 6 | * Michael Seckold | |
9/17 | 6/11 | 1/4 | 25 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 1 | 42:48 |
| 7 | * Steven Whitehead | |
12/20 | 1/5 | 3/4 | 28 |
2 | 5 | 7 |
2 | 3 | 3 |
1 | 5 | 46:44 |
| 8 | Tom Cook | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
1 | 0 | 5:19 |
| 9 | * Adrian Bauk | |
0/2 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
5 | 0 | 1 |
0 | 0 | 15:49 |
| 10 | Luke Callier | |
4/6 | 0/1 | 0/0 | 8 |
1 | 3 | 4 |
6 | 1 | 2 |
0 | 4 | 24:20 |
| 11 | Adam Marjoram | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:44 |
| 12 | Johnny Jovine | |
2/7 | 1/4 | 3/3 | 8 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 21:19 |
| 13 | Morgan Whyte | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 7:58 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 37/76 | 12/32 | 9/15 | 95 | 9 | 20 | 29 | 21 | 12 | 19 | 2 | 15 | 240 |
|---|
|
| Total FG | 1st Half | 17/36 | 47.2% |
2nd Half | 20/40 | 50.0% |
Game | 37/76 | 48.7% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 8/17 | 47.1% |
Game | 12/32 | 37.5% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 3/5 | 60.0% |
Game | 9/15 | 60.0% |
|
|
Home: Cairns Marlins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Curt Ahwang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Joel Khalu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Dwayne Vale | |
7/10 | 1/4 | 2/2 | 17 |
0 | 4 | 4 |
3 | 4 | 3 |
1 | 0 | 33:13 |
| 7 | Kerry Williams | G |
1/4 | 0/2 | 2/2 | 4 |
1 | 1 | 2 |
3 | 4 | 3 |
0 | 0 | 19:30 |
| 8 | * Aaron Grabau | |
8/16 | 0/4 | 0/0 | 16 |
0 | 5 | 5 |
2 | 10 | 4 |
2 | 4 | 47:48 |
| 9 | * Scott Cook | |
7/11 | 2/3 | 3/4 | 19 |
1 | 2 | 3 |
2 | 6 | 6 |
0 | 1 | 43:29 |
| 10 | James Comino | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Petersen Opio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:05 |
| 12 | * Gary Boodnikoff | |
6/12 | 3/8 | 1/4 | 16 |
1 | 9 | 10 |
2 | 2 | 5 |
0 | 2 | 42:55 |
| 13 | * Matt Smith | |
6/12 | 0/0 | 2/2 | 14 |
6 | 3 | 9 |
1 | 0 | 1 |
0 | 1 | 19:30 |
| 14 | Adam Piszczch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Nathan Jawai | |
8/10 | 0/0 | 8/8 | 24 |
3 | 3 | 6 |
5 | 0 | 2 |
2 | 1 | 28:30 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 43/75 | 6/21 | 18/22 | 110 | 13 | 30 | 43 | 18 | 26 | 24 | 5 | 9 | 240 |
|---|
|
| Total FG | 1st Half | 20/34 | 58.8% |
2nd Half | 23/41 | 56.1% |
Game | 43/75 | 57.3% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 1/6 | 16.7% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 11/14 | 78.6% |
Game | 18/22 | 81.8% |
|
|
| Syd | Cai |
| Syd | Cai |
| Syd | Cai |
| Free Throw Pts | 9 | 18 |
3Pt Points | 36 | 18 |
Pts/Possession | 1.03 | 1.15 |
| Pts off Turnovers | 16 | 24 |
2nd Chance Points | 12 | 20 |
Pts off Bench | 16 | 28 |
| Total Rebounds | 29 | 43 |
Team Rebounds | 7 | 4 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 23.1 | 39.4 |
Def Rebound % | 60.6 | 76.9 |
Total Rebound % | 40.3 | 59.7 |
| Technical Fouls | Syd |
None |
| Cai |
None |
| Officials | Vaughan Mayberry, Phil Ahrens, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sydney Comets | 23 | 21 | 27 | 24 | 0 | 0 | 0 | 0 | 95 |
| Cairns Marlins | 25 | 27 | 32 | 26 | 0 | 0 | 0 | 0 | 110 |
|